Online
Since 4w 55min ago
99.2755%
Last 30 days uptime
Windows
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 27th of September 2024 |
| Last overall check: | 3sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.2755% (99.2755%) |
| 2026 uptime: | 90.9986% (90.9986%) |
| Total uptime: | 94.7629% (88.4372%) |
Recent Uptime
| 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
